MIDLAND RAILWAY
BUTTERLEY
WORKS OPEN DAY EVENT
29th, 30th and 31st August 2009
The Midland Railway Butterley invites you to their Works Open Day Event.
Attractions over the weekend should include
Steam and Diesel
Locomotives on all trains.
Demonstration Goods Train.
Trains from Butterley and Swanwick roughly every 40 minutes.
On train Real Ale Bar.
and much more!
Locomotives Running
Over The Weekend Should Include
VISITING LOCOMOTIVE
Manning Wardle - 1210 "Sir
Berkeley"
HOME FLEET
STEAM

LMS Class 3F - 47327

BR Standard Class 5MT 73129
BR Standard Class 9F - 92214

LMS Princess Coronation - 6233 "Duchess of Sutherland"
DIESEL
SATURDAY

Class 47 - 47401 "North Eastern"

Class 45/1 - 45133
SUNDAY
Class 40 - D212 "Aureol"

Class 46 - D182
MONDAY

Class 45/1 - 45133

Class 45 - 45041 "Royal Tank Regiment"
TIMETABLE
| Locomotive 1 | 47327 | D 1 | 1210 | 73129 | D 2 | 47327 | 1210 | D 1 | 73129 | 47327 | 08590 | 92214 | 73129 | D 2 | 47327 | 92214 | 1210 | 73129 | ||
| Locomotive 2 | 92214 | 6233 | 92214 | 6233 | 1210 | 6233 | 6233 | 73129 | ||||||||||||
| Stock | Gds | Pass1 | Pass2 | Gds | Pass1 | Pass2 | Gds | Pass1 | Pass2 | Gds | Pass1 | Pass2 | Gds | Pass1 | Pass2 | Gds | Pass1 | Pass2 | Pass2 | |
| Hammersmith | Dep | 09:56 | 10:52 | 11:32 | 11:48 | 12:12 | 12:52 | 13:08 | 13:32 | 14:12 | 14:28 | 14:52 | 15:32 | 15:48 | 16:12 | 16:52 | 17:51 | |||
| Butterley | Arr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:53 | |||
| Butterley | Dep | 09:30 | 10:10 | - | PASS | PASS | - | PASS | PASS | - | PASS | PASS | - | PASS | PASS | - | PASS | PASS | ||
| Swanwick | Arr | 09:34 | 10:14 | 10:30 | 10:58 | 11:38 | 11:54 | 12:18 | 12:58 | 13:14 | 13:38 | 14:18 | 14:34 | 14:58 | 15:38 | 15:54 | 16:18 | 16:58 | ||
| Swanwick | Dep | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | |||||||
| Pye Bridge | Arr | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | |||||||
| Pye Bridge | Dep | 09:58 | 10:36 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | |||||||
| Swanwick | Arr | 10:06 | 10:44 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | |||||||
| Locomotive 1 | 1210 | 73129 | D 2 | 47327 | 1210 | D 1 | 73129 | 47327 | 1210 | 92214 | 73129 | D 2 | 47327 | 92214 | 1210 | 47327 | 73129 | |||
| Locomotive 2 | 6233 | 92214 | 6233 | 08590 | 6233 | 6233 | 73129 | |||||||||||||
| Swanwick | Dep | 09:40 | 10:20 | 11:00 | 11:10 | 11:40 | 12:20 | 12:30 | 13:00 | 13:40 | 13:50 | 14:20 | 15:00 | 15:10 | 15:40 | 16:20 | 17:00 | 17:35 | ||
| Butterley | Arr | - | 10:24 | 11:04 | - | 11:44 | 12:24 | - | 13:04 | 13:44 | - | 14:24 | 15:04 | - | 15:44 | 16:24 | 17:04 | - | ||
| Butterley | Dep | - | 10:40 | 11:20 | - | 12:00 | 12:40 | - | 13:20 | 14:00 | - | 14:40 | 15:20 | - | 16:00 | 16:40 | PASS | |||
| Hammersmith | Arr | 09:46 | 10:42 | 11:22 | 11:38 | 12:02 | 12:42 | 12:58 | 13:22 | 14:02 | 14:18 | 14:42 | 15:22 | 15:38 | 16:02 | 16:42 | 17:41 | |||
Locomotives will be swapping trains at Swanwick Junction Station.
Pass1 = Passenger Train (with observation saloon.)
Pass2 = Passenger Train
Gds = Demonstration Goods Train (Not Available for Public Use)
FARES
(All tickets are day rover tickets)
Adults - £14.50
Over 60's - £13.50
Children - £7.25
Family - £36.50
(Family Ticket includes 2 Adults and up to
3 Children.)
Dogs (Must be kept on a lead at all times) - £1.00
CONTACT US
Phone - 01773 570140
Fax - 01773 570721
E-mail - midland.railway@btconnect.com
Write to - The Midland Railway - Butterley
Butterley Station
Ripley
Derbyshire
DE5 3QZ
ANY QUESTIONS?
If you have any questions regarding the event please contact
midland.railway@btconnect.com
WHAT IS THE MIDLAND RAILWAY BUTTERLEY?
Visit the Railway's Website
at http://www.midlandrailwaycentre.co.uk/
for more information!
TRAVELING BY BUS?
Click on the logos below for more information.
The Nines run from Derby, Ripley, Alfreton, Sutton and Mansfield.
These Buses call at Butterley Station.
The Red Arrow runs from Nottingham, Derby, Ripley, Alfreton and
Chesterfield.
An additional service, the F1 follows the Red Arrow Route from Derby to Alfreton,
via Ripley.
These Buses do not call at any of our Stations, however connections can be
made at Derby, Ripley and Alfreton for 'The Nines.'

The Rainbow 1 runs from Ripley,
Langley Mill, Heanor, and Nottingham.
This Bus does not call at any of our Stations, however connections can be made
at Ripley for 'The Nines.'

The H1 runs from Derby to Heanor
with an additional bus every hour to Alfreton.
This Bus calls at Newlands Inn on the Alfreton Bus where you can change for our
Golden Valley Light Railway.
Connections can be made at both Derby and Alfreton for 'The Nines.'

TRAVELING BY TRAIN?
Alfreton Station is the nearest Mainline Railway Station to Butterley.
It is a short 15 minute bus ride on the 9.1, 9.2 and 9.3 Bus.
Derby Midland Station is also a 30
minute bus ride away using the 9.1 and 9.2 Buses.
Langley Mill Station is served by the Rainbow 1 Bus, which goes to Ripley.
THE SMALL PRINT
The Midland Railway Trust
Ltd reserves the right to amend, cancel or add to this event.