MIDLAND RAILWAY
BUTTERLEY
ENGLISH ELECTRIC EVENT
27th and 28th June 2009
The Midland Railway Butterley invites you to their English Electric Event.
Attractions over the weekend should include
English Electric locomotives on all trains.
Shunter Shuttle Service (Swanwick - Butterley - Swanwick)
Trains from Butterley and Swanwick roughly every 40 minutes.
08 for 08 - Drive one of our resident Class 08's for £8!
On train Real Ale Bar.
and much more!
Locomotives Running
Over The Weekend Should Include
MAINLINE LOCOMOTIVES
VISITING LOCOMOTIVE

Class 37 - 37248
Courtesy of The Growler Group
HOME FLEET
Class 40 - 40012 (D212)

Class 50 - 50007
SHUNTING LOCOMOTIVES

Class 08 - 08590

Class 08 - 08331

Class 600 - 687
TIMETABLE
| Locomotive 1 | 08331 | 37248 | 08331 | 50007 | 08331 | 40012 | 08331 | 37248 | 08331 | 50007 | 08331 | 40012 | 08331 | 37248 | 08331 | 50007 | 08331 | 40012 | 08331 | 37248 | 37248 | |
| Locomotive 2 | 687 | 687 | 687 | 687 | 687 | 08590 | 08590 | 08590 | 08590 | 08590 | 40012 | 40012 | ||||||||||
| Coaching Set | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | |
| Hammersmith | Dep | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:48 | 16:26 | 17:31 | |||||||||||
| Butterley | Arr | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:50 | 16:28 | 17:33 | |||||||||||
| Butterley | Dep | 10:00 | 10:20 | 10:40 | 11:05 | 11:20 | 11:45 | 12:00 | 12:25 | 12:40 | 13:20 | 13:45 | 14:00 | 14:25 | 14:40 | 15:05 | 15:20 | 16:00 | 16:35 | |||
| Swanwick | Arr | 10:04 | 10:26 | 10:44 | 11:11 | 11:24 | 11:51 | 12:04 | 12:31 | 12:44 | 13:24 | 13:51 | 14:04 | 14:31 | 14:44 | 15:11 | 15:24 | 16:06 | 16:39 | |||
| Swanwick | Dep | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:45 | ||||||||||
| Pye Bridge | Arr | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:20 | 16:53 | ||||||||||
| Pye Bridge | Dep | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:30 | 17:03 | ||||||||||
| Swanwick | Arr | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:40 | 17:11 | ||||||||||
| Swanwick | Dep | 10:10 | 10:50 | 10:55 | 11:30 | 11:35 | 12:10 | 12:15 | 12:50 | 13:30 | 13:35 | 14:10 | 14:15 | 14:50 | 14:55 | 15:30* | 16:10 | 16:45 | 17:15 | |||
| Butterley | Arr | 10:16 | - | 11:01 | - | 11:41 | - | 12:21 | - | - | 13:41 | - | 14:16 | - | 15:01 | - | - | 16:51 | - | |||
| Butterley | Dep | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Hammersmith | Arr | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:38 | 16:16 | - | 17:21 | ||||||||||
* = Swaps to 08590 and
08331 at Swanwick Junction.
Main Line locomotives will be swapping trains at Hammersmith.
A printable version is available here.
FARES
Adults - £12 (with gift aid.)
£10.90 (without gift aid.)
Over 60's - £11.05 (with gift aid.)
£9.95 (without gift aid.)
Children - £6.05 (with gift aid.)
£5.50 (without gift aid.)
Family - £33.00 (with gift aid.)
£30.00 (without gift aid.)
(Family Ticket includes 2 Adults and up to
3 Children.)
Dogs (Must be kept on a
lead at all times) - £1.00
Paying Gift Aid means the
railway can claim 28p from every £1 from the Inland Revenue.
Gift Aid prices include free vouchers to use in the railway's shops, buffets and
on train bar.
CONTACT US
Phone - 01773 570140
Fax - 01773 570721
E-mail - midland.railway@btconnect.com
Write to - The Midland Railway - Butterley
Butterley Station
Ripley
Derbyshire
DE5 3QZ
ANY QUESTIONS?
If you have any questions regarding the event please contact
midland.railway@btconnect.com
WHAT IS THE MIDLAND RAILWAY BUTTERLEY?
Visit the Railway's Website
at http://www.midlandrailwaycentre.co.uk/
for more information!
TRAVELING BY BUS?
Click on the logos below for more information.
The Nines run from Derby, Ripley, Alfreton, Sutton and Mansfield.
These Buses call at Butterley Station.
The Red Arrow runs from Nottingham, Derby, Ripley, Alfreton and
Chesterfield.
An additional service, the F1 follows the Red Arrow Route from Derby to Alfreton,
via Ripley.
These Buses do not call at any of our Stations, however connections can be
made at Derby, Ripley and Alfreton for 'The Nines.'

The Rainbow 1 runs from Ripley,
Langley Mill, Heanor, and Nottingham.
This Bus does not call at any of our Stations, however connections can be made
at Ripley for 'The Nines.'

The H1 runs from Derby to Heanor
with an additional bus every hour to Alfreton.
This Bus calls at Newlands Inn on the Alfreton Bus where you can change for our
Golden Valley Light Railway.
Connections can be made at both Derby and Alfreton for 'The Nines.'

TRAVELING BY TRAIN?
Alfreton Station is the nearest Mainline Railway Station to Butterley.
It is a short 15 minute bus ride on the 9.1, 9.2 and 9.3 Bus.
Derby Midland Station is also a 30
minute bus ride away using the 9.1 and 9.2 Buses.
Langley Mill Station is served by the Rainbow 1 Bus, which goes to Ripley.
THE SMALL PRINT
The Midland Railway Trust
Ltd reserves the right to amend, cancel or add to this event.