MIDLAND RAILWAY
BUTTERLEY
ANYTHING GOES EVENT
1st and 2nd August 2009
The Midland Railway Butterley invites you to their Anything Goes Event.
Attractions over the weekend should include
Steam and Diesel
Locomotives on all trains.
Demonstration Goods Train.
Trains from Butterley and Swanwick roughly every 40 minutes.
On train Real Ale Bar.
and much more!
Locomotives Running
Over The Weekend Should Include
BR Standard Class 9F - 92214
LMS Class 3F - 47327
Class 47 - 47401

Class 50 - 50007
TIMETABLE
SATURDAY 1st AUGUST
| Coaching Set | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
| Locomotive(s) | 92214 47327 |
47401 | 50007 | 92214 | 47327 50007 |
47401 | 92214 | 47327 | 47401 50007 |
47327 92214 |
50007 92214 |
|
| Hammersmith | Dep | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 17:16 | ||
| Butterley | Arr | - | - | - | - | - | - | - | - | 17:18 | ||
| Butterley | Dep | 10:00 | 10:40 | - | - | - | - | - | - | - | - | |
| Swanwick | Pass | 10:04 | 10:44 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | |
| Pye Bridge | Arr | 10:12 | 10:52 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | |
| Pye Bridge | Dep | 10:22 | 11:02 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | |
| Swanwick | Arr | 10:30 | 11:10 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | |
| Locomotive | 50007 | 92214 | 47327 50007 |
47401 | 92214 | 47327 | 47401 50007 |
92214 47327 |
50007 | 92214 | ||
| Swanwick | Dep | 10:50 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | |
| Butterley | Arr | 10:54 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | - | |
| Butterley | Dep | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | - | - | |
| Hammersmith | Arr | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | - | 17:06 | |
Coaching Set 1 = DMU
Drag
Coaching Set 2 = Normal Mk1 Passenger Set
SUNDAY 2nd AUGUST
| Coaching Set | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
| Locomotive(s) | 92214 47327 |
47401 | 50007 | 92214 | 47327 50007 |
47401 | 92214 | 47327 | 47401 50007 |
47327 92214 |
50007 92214 |
|
| Hammersmith | Dep | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 17:16 | ||
| Butterley | Arr | - | - | - | - | - | - | - | - | 17:18 | ||
| Butterley | Dep | 10:00 | 10:40 | - | - | - | - | - | - | - | - | |
| Swanwick | Pass | 10:04 | 10:44 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | |
| Pye Bridge | Arr | 10:12 | 10:52 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | |
| Pye Bridge | Dep | 10:22 | 11:02 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | |
| Swanwick | Arr | 10:30 | 11:10 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | |
| Locomotive | 50007 | 92214 | 47327 50007 |
47401 | 92214 | 47327 | 47401 50007 |
92214 47327 |
50007 | 92214 | ||
| Swanwick | Dep | 10:50 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | |
| Butterley | Arr | 10:54 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | - | |
| Butterley | Dep | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | - | - | |
| Hammersmith | Arr | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | - | 17:06 | |
Coaching Set 1 = Normal Mk1 Passenger Set
Coaching Set 2 = DMU Drag
Locomotives will be swapping trains at Swanwick.
FARES
Adults - £12 (with gift aid.)
£10.90 (without gift aid.)
Over 60's - £11.05 (with gift aid.)
£9.95 (without gift aid.)
Children - £6.05 (with gift aid.)
£5.50 (without gift aid.)
Family - £33.00 (with gift aid.)
£30.00 (without gift aid.)
(Family Ticket includes 2 Adults and up to
3 Children.)
Dogs (Must be kept on a
lead at all times) - £1.00
Paying Gift Aid means the
railway can claim 28p from every £1 from the Inland Revenue.
Gift Aid prices include free vouchers to use in the railway's shops, buffets and
on train bar.
CONTACT US
Phone - 01773 570140
Fax - 01773 570721
E-mail - midland.railway@btconnect.com
Write to - The Midland Railway - Butterley
Butterley Station
Ripley
Derbyshire
DE5 3QZ
ANY QUESTIONS?
If you have any questions regarding the event please contact
midland.railway@btconnect.com
WHAT IS THE MIDLAND RAILWAY BUTTERLEY?
Visit the Railway's Website
at http://www.midlandrailwaycentre.co.uk/
for more information!
TRAVELING BY BUS?
Click on the logos below for more information.
The Nines run from Derby, Ripley, Alfreton, Sutton and Mansfield.
These Buses call at Butterley Station.
The Red Arrow runs from Nottingham, Derby, Ripley, Alfreton and
Chesterfield.
An additional service, the F1 follows the Red Arrow Route from Derby to Alfreton,
via Ripley.
These Buses do not call at any of our Stations, however connections can be
made at Derby, Ripley and Alfreton for 'The Nines.'

The Rainbow 1 runs from Ripley,
Langley Mill, Heanor, and Nottingham.
This Bus does not call at any of our Stations, however connections can be made
at Ripley for 'The Nines.'

The H1 runs from Derby to Heanor
with an additional bus every hour to Alfreton.
This Bus calls at Newlands Inn on the Alfreton Bus where you can change for our
Golden Valley Light Railway.
Connections can be made at both Derby and Alfreton for 'The Nines.'

TRAVELING BY TRAIN?
Alfreton Station is the nearest Mainline Railway Station to Butterley.
It is a short 15 minute bus ride on the 9.1, 9.2 and 9.3 Bus.
Derby Midland Station is also a 30
minute bus ride away using the 9.1 and 9.2 Buses.
Langley Mill Station is served by the Rainbow 1 Bus, which goes to Ripley.
THE SMALL PRINT
The Midland Railway Trust
Ltd reserves the right to amend, cancel or add to this event.